This section provides a complete overview of the most used Yu-Gi-Oh! TCG decks based on tournament data from DuelingYuGiOh.com. Here you can explore historical trends, analyze deck popularity, and track how different archetypes perform over time across community tournaments.
These metrics summarize the overall deck ecosystem within the platform, including the total number of registered decks, the diversity of archetypes, and the most popular deck based on tournament usage
This section displays the most frequently used decks and archetypes in DuelingYuGiOh tournaments. The data is calculated based on player registrations and match participation, showing how often each deck appears and its percentage of usage within the selected time period.
| # | Deck/Archetype | Count | Percentage | Distribution |
|---|---|---|---|---|
| 1 | Otros | 241 | 70.3% | |
| 2 | Others | 63 | 18.4% | |
| 3 | Crystron K9 | 4 | 1.2% | |
| 4 | Orcust | 3 | 0.9% | |
| 5 | Yummy Mitsurugi | 3 | 0.9% | |
| 6 | BLUE | 3 | 0.9% | |
| 7 | snack | 3 | 0.9% | |
| 8 | PINK | 2 | 0.6% | |
| 9 | CHEETOS | 2 | 0.6% | |
| 10 | Runick | 2 | 0.6% | |
| 11 | RED | 1 | 0.3% | |
| 12 | Choco | 1 | 0.3% | |
| 13 | cake | 1 | 0.3% | |
| 14 | pajaros | 1 | 0.3% | |
| 15 | Panda | 1 | 0.3% | |
| 16 | chesse | 1 | 0.3% | |
| 17 | Kachito | 1 | 0.3% | |
| 18 | BLACK | 1 | 0.3% | |
| 19 | FUN | 1 | 0.3% | |
| 20 | BURRITO | 1 | 0.3% | |
| 21 | Sky Striker | 1 | 0.3% | |
| 22 | Pork | 1 | 0.3% | |
| 23 | HERO | 1 | 0.3% | |
| 24 | This | 1 | 0.3% | |
| 25 | MaÃz | 1 | 0.3% | |
| 26 | brown | 1 | 0.3% | |
| 27 | YELLOW | 1 | 0.3% |
This information helps players understand the current meta, identify dominant strategies, and make informed decisions when building or adjusting their own decks for future tournaments.